CompTIA A+ salary
Help desk and desktop support, the jobs CompTIA A+ prepares you for, paid a median of $61,860 a year in the U.S. in May 2025, according to the Bureau of Labor Statistics. Below: what each A+ job and the jobs it leads to pay, entry-level pay, pay in every state and the job outlook, all from BLS data.
The short answer
Computer user support specialists, the BLS occupation that covers help desk and desktop support jobs, earned a median of $61,860 in May 2025. The middle half earned between $49,000 and $79,040. A+ itself doesn't set your pay: the job, where you work and your experience do. What A+ can do is help you qualify for these jobs.
What A+ jobs and the next steps pay
Support is where A+ holders usually start. The other three are typical next steps, and each one usually takes more experience, education or certification.
| Job | Typical titles | 25th percentile | Median | 90th percentile |
|---|---|---|---|---|
| Computer user support specialists | Help desk, desktop support, IT support technician | $49,000 | $61,860 | $100,540 |
| Computer network support specialists | Network support technician, NOC technician | $58,240 | $76,220 | $127,780 |
| Network and computer systems administrators | Systems administrator, network administrator | $78,010 | $99,130 | $155,050 |
| Information security analysts | Security analyst, SOC analyst | $97,810 | $129,180 | $199,850 |
- Computer user support specialists: The jobs A+ prepares you for. About 717,000 jobs in the U.S.
- Computer network support specialists: BLS lists an associate's degree as typical; certifications such as Network+ also help. About 146,000 jobs in the U.S.
- Network and computer systems administrators: BLS lists a bachelor's degree as typical; many move up from support work. About 314,000 jobs in the U.S.
- Information security analysts: BLS lists a bachelor's degree plus related IT experience; Security+ is common. About 191,000 jobs in the U.S.
Entry-level A+ salary
BLS doesn't report pay by years of experience, so there's no official entry-level figure. New hires often start below the median, and the lower percentiles show that part of the range. For computer user support specialists:
| Percentile | Annual pay | What it means |
|---|---|---|
| 10th | $40,980 | One in 10 earns less than this |
| 25th | $49,000 | A quarter earn less than this |
| 50th (median) | $61,860 | Half earn more, half earn less |
| 75th | $79,040 | A quarter earn more than this |
| 90th | $100,540 | The top 10% earn more than this |
Pay generally rises with experience and with a move into network or systems work, and it varies with location, as the state table below shows.
A+ and Network+ salary
Network support specialists, a typical next step for someone with A+ and Network+, earned a median of $76,220, against $61,860 for user support. The middle half earned between $58,240 and $98,750. The A+ vs Network+ guide covers how the two certifications fit together.
Where A+ can lead
Network and computer systems administrators earned a median of $99,130 and information security analysts $129,180. BLS lists a bachelor's degree as the typical entry-level education for both, plus related work experience for security analysts. Many people reach them from support work, adding certifications such as Network+ or Security+ along the way.
A+ job pay by state
Median and 25th percentile pay for computer user support specialists in each state and DC, May 2025. The District of Columbia pays the most ($80,950) and Arkansas the least ($46,360). Living costs differ as well, so a higher figure doesn't always go further.
| State | Median | 25th percentile |
|---|---|---|
| Alabama | $49,630 | $42,260 |
| Alaska | $63,110 | $52,420 |
| Arizona | $61,410 | $48,910 |
| Arkansas | $46,360 | $39,510 |
| California | $79,570 | $62,790 |
| Colorado | $71,900 | $58,690 |
| Connecticut | $70,210 | $56,720 |
| Delaware | $62,160 | $50,480 |
| District of Columbia | $80,950 | $66,410 |
| Florida | $58,740 | $46,990 |
| Georgia | $60,440 | $48,170 |
| Hawaii | $56,760 | $48,570 |
| Idaho | $59,170 | $47,840 |
| Illinois | $59,860 | $47,190 |
| Indiana | $56,510 | $46,330 |
| Iowa | $58,810 | $47,820 |
| Kansas | $56,150 | $47,470 |
| Kentucky | $57,850 | $44,980 |
| Louisiana | $52,440 | $45,050 |
| Maine | $60,890 | $52,650 |
| Maryland | $64,750 | $51,270 |
| Massachusetts | $75,070 | $60,540 |
| Michigan | $56,240 | $46,220 |
| Minnesota | $63,630 | $54,450 |
| Mississippi | $52,230 | $43,830 |
| Missouri | $59,770 | $47,380 |
| Montana | $58,460 | $49,050 |
| Nebraska | $60,830 | $49,030 |
| Nevada | $57,870 | $47,290 |
| New Hampshire | $60,660 | $48,160 |
| New Jersey | $64,470 | $52,000 |
| New Mexico | $53,280 | $45,610 |
| New York | $72,560 | $56,510 |
| North Carolina | $60,120 | $47,520 |
| North Dakota | $61,310 | $49,780 |
| Ohio | $59,720 | $47,890 |
| Oklahoma | $52,040 | $44,400 |
| Oregon | $62,840 | $53,500 |
| Pennsylvania | $58,670 | $47,190 |
| Rhode Island | $62,510 | $51,490 |
| South Carolina | $52,080 | $44,160 |
| South Dakota | $48,260 | $40,750 |
| Tennessee | $55,990 | $47,010 |
| Texas | $59,490 | $47,270 |
| Utah | $61,110 | $47,390 |
| Vermont | $63,030 | $54,900 |
| Virginia | $65,040 | $51,460 |
| Washington | $75,220 | $60,160 |
| West Virginia | $55,350 | $46,650 |
| Wisconsin | $58,810 | $49,000 |
| Wyoming | $65,100 | $50,940 |
Job outlook
BLS projects employment of computer support specialists (user and network support combined) to decline 3% from 2025 to 2035, against about 3% growth for all occupations. It still expects about 48,700 openings a year over that decade, all from the need to replace workers who move into other jobs or leave the workforce.
Does A+ raise your pay?
BLS doesn't track pay by certification, and the salary surveys that do mix in experience and other certifications, so an "A+ salary" figure mostly reflects the jobs A+ holders have. What A+ can do is help you get considered: BLS notes that candidates may qualify for support jobs with a high school diploma plus relevant IT certifications.
The Is CompTIA A+ worth it? guide looks at who gains the most from it, and the A+ cost guide covers what the exams cost.
Get ready for these jobs
- Free A+ practice test: the 60-question test covers both cores, with every answer explained.
- Hands-on labs: the free A+ labs are PBQ-style lab sims of problems these jobs handle, like a PC stuck on a 169.254 address.
- The full plan: the A+ study guide covers both exams, domain by domain.
Pay figures: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. Outlook: BLS Occupational Outlook Handbook, computer support specialists.